Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
07-Aug-11 | 15:05 | 15:20 | Sunny | 53 | 56 | 48 | No major construction works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
30.9 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
Min. | 53 | ||||||||||||
Max. | 53 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
03-Aug-11 | 22:45 | 23:00 | Fine | 53 | 56 | 49 | Loading | Local traffics of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
29.5 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
Min. | 53 | ||||||||||||
Max. | 53 |